|
TECHNICAL CHARACTERISTICS |
RHV-TP |
| Type | Target Practice |
| Calibre, mm | 30 |
| Round length, mm | 133 max |
| Round weight, kg | 0.350 |
| Grenade weight, kg | 0.280 |
| Max effective range, m | 1730 |
| Muzzle velocity, m/s | 185 ±3 |
| Probable deviation, m/s | not more than 2.5 |
| Max average pressure of the powder gases, MPa | not more than 122.5 |
| Operation Temperature Range, °C | from minus 50 to 50 |
| Elements of the Round | |
| Grenade | Target Practice |
| Fuze | Ballistic plug |
| Explosive filling | Inert |
| Cartridge case | Steel |
| Propellant charge | NBPl-14-10 |
| Primer | KVM-3 |
| CLASS OF EXPLOSION HAZARD | 1.2C; UN 0328 |
|
PACKING |
RHV-TP |
| 3 metal airtight boxes (36 pcs. in each box), placed in a wooden case (108 pcs. totally) | |
| Case dimensions, mm | 875x398x206 |
| Gross weight, kg | 55 |
| Volume, m3 | 0.072 |



Reviews
There are no reviews yet.