|
TECHNICAL CHARACTERISTICS |
RLV-HEF-1 |
| Type | Low Velocity, High Explosive Fragmentation |
| Caliber, mm | 40×46 |
| Overall length, mm | 102.5 max |
| Weight of the Round, kg | 0.237 max |
| Explosive filling | A-IX-1 (RDX) |
| Weight of the explosive filling, kg | 0.038 |
| Cartridge case material | aluminum alloy |
| Primer type | percussion, Boxer |
| Propellant charge | double base |
| Fuze | AF411 – point detonating, super-quick and check action, distant arming and self-destruction |
| Arming Distance, m | from 9 to 28 |
| Self-Destruction Time, s | from 14 to 19 |
| Muzzle Velocity, m/s | 76 |
| Max firing range, m | 400 |
| Radius of defeat, m | from 5 to 6 |
| Operation Temperature Range, °C | from minus 43 to 52 |
|
PACKING |
|
| 3 pcs. metal airtight boxes (40 pcs. in each box), arranged in a wooden case (120 pcs. total) | |
| Wooden case dimensions, mm | 875x398x206 |
| Wooden case weight, kg | 45.4 kg |
| Wooden case volume, m3 | 0.072 m3 |
| CLASS OF EXPLOSION HAZARD: | 1.1E, UN 0006 |
| Shelf life | 10 years, if stored in storeroom conditions, in the original non-opened packing of the Manufacturer, strictly observing all handling and storage instructions of the Manufacturer. |



Reviews
There are no reviews yet.