MAIN FEATURES:
- Gas operated automatic rifle.
- Hot-die forged and milled receiver for increased durability and service life.
- Chromium plated Barrel.
- FRP (fiber glass reinforced polycaproamide) Lower and Upper hand guards, Pistol grip, Butt and 30-round Magazine – heat/cold resistant with antiglare matte finish.
- Tritium Self-illuminated Night Sight (3-dot sight system), used for quick target acquisition at low-light conditions
- Collapsible bipod.
- Metal right-side folding butt.
- Side mounted scope rail for dovetail based sight carriers with sighting devices.
OPTIONAL EXTRAS (PAID SEPARATELY):
- 30-round translucent magazines;(for 5.56×45 mm)
- Front sight adjusting kit (in the ratio 1:10);
- Set for magazines coupling;
- Blank fire attachment.
SPECIFICATIONS |
LMG-M4F | LMG-M4F |
Calibre,mm | 5.56 | 7.62 |
Cartridge, mm | 5.56×45 | 7.62×39 |
Fire mode | single and automatic | single and automatic |
Rate of fire, rounds/min | 600 | 600 |
Practical rate, rounds/min – automatic fire | 150 | 150 |
– single fire | 50 | 50 |
Muzzle velocity, m/s | 750 | |
– bullet type M 193 | 980 | – |
– bullet type SS 109 | 930 | – |
Sighting range, m | 1000 | 1000 |
Maximum firing range, m | Up to 2000 | up to 1500 |
Effective firing range, m | up to 600 | up to 500 |
Magazine capacity, rounds | 30 | 40 |
Barrel length, mm | 590 | 590 |
Sight radius, mm | 550 | 550 |
Length, mm -total | 1 082 | 1 082 |
-in traveling position | 837 | 837 |
Weight without magazine, kg | 4.95 | 4.9 |
Weight of loaded magazine, kg | 0.58 | 0.92 |
System life, rounds | 20 000 | 20 000 |
Principle of function | gas operated automatic machine gun | gas operated automatic machine gun |
ACCESSORIES |
Sling, Cleaning rod, Box with accessories (brush, drift, scourer, screwdriver), 2 pcs. bags for 4 magazines, Oil can, 8 pcs. magazines for 30 cartridges, 40 cartridges 5.56×45 mm 7.62×39 mm Individual kit of spare parts consisting of: – Extractor; – Extractor’s spring; – Firing pin; Bag for spare parts |
PACKING |
CAL. 5.56 | CAL. 7.62 |
Number of rifles in one wooden case | 6 | 6 |
Case dimensions, mm | 1190x650x400 | 1190x650x400 |
Gross Weight of the wooden case, kg | 83 | 85 |
Volume of the wooden case, m3 | 0.31 | 0.31 |
Reviews
There are no reviews yet.