MAIN FEATURES:
Performance:- Immediate creation of dense smoke screen;
- Bigger density of the smoke screen, compared to white phosphorous ammunition
- Provides igniting action.
| BASIC CHARACTERISTICS | SMK 60CRP |
| Body material | Aluminum alloy |
| Length fuzed, mm | 310 |
| Weight fuzed, kg | 1.100 |
| Smoke composition type | SMK-1 (based on red phosphorous) |
| Time of smoke creation, s | 7 |
| Duration of smoke emission, s | 35 |
| Volume of smoke cloud, m3 | 8×103 |
| Highest Max Pressure, bar (piezo) | 290 (0+2) |
| Fuze AF 610 arming distance, m | not less than 40 |
| Operating Temperature Range, °C | from minus 40 to 50 |
| BALLISTIC DATA | SMK 60CRP |
| Maximum Pressure, bar (piezo): | 250 (0+2) |
| Max Range, m | 2 253 (0+2) |
| Muzzle velocity, m/s | 197 (0+2) |
|
PACKING |
|||
| Version 1 | One fuzed Mortar Bomb with 2 pcs. increment charges is packed in a plastic airtight container; 20 pcs. containers are arranged in a plastic airtight case. | Version 2 | One fuzed Mortar Bomb with 2 pcs. Increment charges is packed in a Plastic Container; 10 pcs. Containers are arranged in a wooden case. |
| Plastic case dimensions, mm | 616x522x182 | Wooden case dimensions, mm | 420x400x216 |
| Plastic case weight, kg | 37 | Wooden case weight, kg | 22 |
| Plastic case volume, m 3 | 0.0585 | Wooden case volume, m3 | 0.036 |
| Class of explosion hazard, UN Code | 1.2G, UN 0015 | Class of explosion hazard, UN Code | 1.2G, UN 0015 |



Reviews
There are no reviews yet.