SPECIFICATIONS |
||||||
Caliber, mm | Case | Bullet type | Bullet weight , g | Primer type | Average bullet velocity, m/s | Average chamber pressure,Mpa |
7.62 x 51 | Brass | FMJ/LC Bimetal jacket+lead core | 9,6 | “Boxer non-corrosive” | V25-838 | 344.7 |
7.62 x 51 | Brass | Tracer(T) | 9 | “Boxer non-corrosive” | V25-838 | 344.7 |
7.62 x 51 | Brass | Blank | – | “Boxer non-corrosive” | – | – |
Packing: | ||||||
Caliber, mm | Cardboard box, pcs. | Metal box, pcs. | Case, pcs. | Case dimensions, mm | Case gross weight, kg | Case volume, m3 |
7.62×51 ball | 15 | 450 | 900 | 488x353x151 | 29 | 0.026 |
7.62×51 tracer | 15 | 450 | 900 | 488x353x151 | 29 | 0.026 |
7.62×51 blank | 15 | 450 | 900 | 488x353x151 | 18 | 0.026 |
Reviews
There are no reviews yet.