MAIN FEATURES:
- Chromium plated Barrel, manufactured by the method of cold radial forging.
- Modern design of the Flash Suppressor-Compensator.
- Butt and Pistol grip, made of high quality and resistant glass fiber reinforced polycaproamide, not effected after heating by direct sun
- Lights, corrosion and humidity resistance, light and firm.
- Feeding by 200-round metal belt, put in a box.
- As support a tripod is provided to achieve more precision and efficiency of fire at air and ground targets.
OPTIONAL EXTRAS (PAID SEPARATELY):
- Blank fire attachment – set (bushing & frame);
- Rail for sighting devices.
SPECIFICATIONS |
MG-M1S | CAL. 7.62X54 | |
Calibre, mm | 7.62 | Barrel length, mm | 605 |
Cartridge, mm | 7.62×54 | Sight radius, mm | 663 |
Fire mode | Automatic | Overall length, mm | 1160 |
Rate of fire, rounds/min | 650 | Weight without ammunition box and tripod, kg | 8.5 |
Practical rate, rounds/min | 250 | Weight of tripod, kg | 4.5 |
Muzzle velocity, m/s | 825 | Weight of loaded ammunition box with loaded 200 round metal belt, kg | 6.5 |
Maximum firing range, m | 3800 | ||
Maximum effective firing range, m | 1000 | System life, rounds | 25 000 |
Sighting range, m | 1500 | Principle of function | Gas operated |
Ammunition box capacity, rounds | 200 |
ACCESSORIES |
||
Second barrel | Sling | |
Bag with spare parts consisting of:
|
4 pcs metal beIt for 200 cartridges | |
4 pcs ammunition box for metal belt for 200 cartridges | Breast strap | |
Bag for second barrel | Strap for fixing 2 pcs ammunition boxes to the tripod in travelling position | |
Bag for machine gun | ||
2 pcs Cross strap | ||
Box with accessories | ||
Extracting device for split cartridge cases Cleaning rod |
PACKING |
CAL. 7.62X54 |
Number of machine guns in one wooden case | 1 |
Case dimensions, mm | 1330x525x350 |
Gross weight of the wooden case, kg | 53 |
Volume of the wooden case, m3 | 0.25 |
Reviews
There are no reviews yet.