MAIN FEATURES:
- Chromium plated Barrel, manufactured by the method of cold radial forging, has increased cooling surface.
- Butt and Pistol grip, made of high quality and resistant glass fiber reinforced polycaproamide.
- Feeding by 200-round metal belt, put in a box.
- Blank firing attachment – set (bushing & frame);
- Rail for sighting devices.
SPECIFICATIONS |
MG-1MV | CAL. 7.62X54 | |
Calibre, mm | 7.62 | Ammunition box capacity, rounds | 200 |
Cartridge, mm | 7.62×54 | Barrel length, mm | 605 |
Fire mode | Automatic | Sight radius, mm | 663 |
Rate of fire, rounds/min | 650 | Overall length, mm | 1160 |
Practical rate, rounds/min | 250 | Weight without ammunition box, kg | 9.0 |
Muzzle velocity, m/s | 825 | Weight of loaded ammunition box with loaded 200 round metal belt, kg | 6.5 |
Maximum firing range, m | 3800 | ||
Maximum effective firing range, m | 1000 | System life, rounds | 28 000 |
Sighting range, m | 1500 | Principle of function | Gas operated |
ACCESSORIES |
|
Second barrel | Extracting device for split cartridge cases |
Bag with spare parts consisting of: | Cleaning rod |
– Firing pin; | Sling |
– Extractor; | Canvas cover for Machine Gun and Cradle |
– Extractor spring; | Bag for second barrel |
– Extractor axle; | Bag for machine gun |
– Pin of the Extractor axle. | 4 pcs. metal belt for 200 cartridges |
Box with accessories | 4 pcs. ammunition box for metal belt for 200 cartridges |
PACKING |
CAL. 7.62X54 |
Number of machine guns in one wooden case | 1 |
Case dimensions, mm | 1330x525x350 |
Gross weight of the wooden case, kg | 72 |
Volume of the wooden case, m3 | 0.25 |
Reviews
There are no reviews yet.