|
SPECIFICATIONS |
|
| Caliber, mm | 30×165 |
| Projectile type | Target Practice Tracer |
| Round length, mm | from 289.39 to 292.84 |
| Round weight , g | 858 approx. |
| Projectile weight, g | 400 approx. |
| Primer | KV-3-1 |
| Tracer burning time, s | not less than 3.5 |
| Propellant type | 6/7 P-5 BPfl |
| Average muzzle velocity, V0 aver, m/s | 970 |
| Average max Pressure at 15 °C Pmax.aver., MPa | not more than 353.04 |
| Case material | Steel (zinc plated) |
| Operational temperature range, °C | from minus 50 to 50 |
| CLASS OF EXPLOSION HAZARD: | 1.2C; UN 0328 |
|
PACKING |
||
| 18 Rounds in one airtight metal box, three metal boxes ( 54 pcs. totally ) in a wooden case | ||
| Wooden case dimensions, mm | 875x398x206 | |
| Gross weight, kg | 65 | |
| Volume, m3 | 0.072 | |



Reviews
There are no reviews yet.