|
SPECIFICATIONS |
|
| Calibre, mm | 23×152 |
| Projectile type | Target Practice Tracer |
| Round length, mm | from 234.28 to 237.12 |
| Round weight, g | 440 approx. |
| Projectile weight, g | 185.6 approx. |
| Primer | Percussion Primer No3 |
| Tracer burning time, s | not less than 5 |
| Average muzzle velocity, Voaver, m/s | 910 |
| Average max Pressure at 15°C Pmaxaver, Mpa | not more than 286.84 |
| Propellant type | 5/7 Cfl |
| Case material | steel |
| Operational temperature range, °C | from minus 50 to 50 |
| Class of explosion hazard | 1.2C, UN 0328 |
|
PACKING |
|
| 28 Rounds in one airtight metal box, three metal boxes ( 84 pcs. totally ) in a wooden case | |
| Wooden case dimensions, mm | 875x398x206 |
| Gross weight, kg | 55 |
| Volume, m3 | 0.072 |



Reviews
There are no reviews yet.