| TACTICAL-TECHNICAL CHARACTERISTICS | RHEAT-7MA6 |
| Caliber, mm | 40 |
| Warhead caliber, mm | 90 |
| Armour penetration, mm, not less than | 500 |
| Max sighting range, m | 300 |
| Max firing distance, m, not less than | 500 |
| Direct-fire range at 2m high target, m | 250 |
| Weight of the round, kg | 2.800 max |
| Weight of the grenade, kg | 2.400 |
| Average muzzle velocity, m/s | 106±3 |
| Fire rate, shots/min | 4÷6 |
| Operational temperature range, oC | from minus 40 to 50 |
| Fuze type | Piezoelectric AF79 |
| Fuze azming distance, m | from 6 to 20 |
| WEAPON SYSTEMS |
|
All 40 mm ARSENAL ATGL-L Family and Russian RPG-7V Light Anti-Tank Grenade Launchers.
|
| PACKING: |
6 Rounds are packed in a wooden case as follows:
|
| WOODEN CASE: | ||||
| Dimensions, mm | 895x481x325 | |||
| Weight, kg | 42 | |||
| Volume, m3 | 0.14 | |||
| CLASS OF EXPLOSION HAZARD: | 1.1E, UN 0181 | |||



Reviews
There are no reviews yet.