| TACTICAL-TECHNICAL CHARACTERISTICS | RHEAT-7MA6 |
| Caliber, mm | 40 |
| Warhead caliber, mm | 90 |
| Armour penetration, mm, not less than | 500 |
| Max sighting range, m | 300 |
| Range of direct firing against a target with | |
| 2 m height, m | 250 |
| Weight of the round, kg | 2.850 max |
| Weight of the grenade, kg | 2.450 max |
| Explosive filling type | OKFOL-3.5 |
| Weight of explosive filling, kg | 0.680 |
| Average Muzzle velocity, m/s | 106±3 |
| Fire rate, shots/min | 4÷6 |
| Operational temperature range, °C | from minus 40 to 50 |
| Fuze type | Piezoelectric AF79 |
| Self-destruction time, s | from 3.5 to 8.5 |
| WEAPON SYSTEMS |
| All 40 mm ARSENAL ATGL-L Family and Russian RPG-7V Light Anti-Tank Grenade Launchers. |
| PACKING: |
6 Rounds are packed in a wooden case as follows:
|
| WOODEN CASE: | ||||
| Dimensions, mm | 895x481x375 | |||
| Max gross weight, kg | 42 | |||
| Volume, m3 | 0.14 | |||
| CLASS OF EXPLOSION HAZARD: | 1.1Е, UN 0181 | |||



Reviews
There are no reviews yet.