MAIN FEATURES:
- Receiver, made from hot die forged solid blank followed by milling operations;
- Chromium plated Barrel, manufactured by the method of cold radial forging, providing bigger hardness and better structure of the material;
- Arcuated staggered Magazine, manufactured from glass fiber reinforced polycaproamide;
- Lower hand guard, Upper hand guard, and Pistol grip, made from glass fiber reinforced polycaproamide;
- Metal down-folding butt.
OPTIONAL EXTRAS (PAID SEPARATELY):
- Luminous spots on the sights;
- 20/30 round translucent magazine (for 5.56×45 mm);
- Black polymer magazines for 5, 10 and 40 cartridges (for 7.62×39 mm);
- Front sight adjusting kit (in the ratio 1:10);
- Set for magazines coupling;
- Blank fire attachment;
- Silencer
SPECIFICATIONS |
AR-M2F | AR-M2F |
Calibre, mm | 5.56 | 7.62 |
Cartridge, mm | 5.56×45 | 7.62×39 |
Fire mode | single and automatic | single and automatic |
Rate of fire, rounds/min | 600 | 600 |
Practical rate, rounds/min | ||
– automatic fire | up to 100 | up to 100 |
– single fire | up to 40 | up to 40 |
Muzzle velocity, m/s | 650 | |
– bullet type M 193 | 880 | – |
– bullet type SS 109 | 830 | – |
Sighting range, m | up to 500 | up to 500 |
Maximum firing range, m | 1100 | 1100 |
Effective firing range, m | 400 | 350 |
Magazine capacity, rounds | 30 | 30 |
Barrel length, mm | 320 | 320 |
Sight radius, mm | 278 | 278 |
Overall length, mm | ||
– with extended butt | 860 | 860 |
– with folded butt in travelling position | 610 | 610 |
Weight, kg: | ||
– rifle without magazine | 3.5 | 3.5 |
– loaded magazine | 0.58 | 0.72 |
System life, rounds | 15 000 | 15 000 |
Principle of function | gas operated | gas operated |
ACCESSORIES |
Cleaning rod & Cleaning rod extension Sling Box with accessories (brush, drift, slush brush (cal. 5.56)/ scourer (cal. 7.62), screwdriver)Magazine 4 pcs5.56×45 mm 7.62×39 mm Bag for magazines Oil can |
PACKING |
|
Number of rifles in one wooden case | 10 |
Case dimensions, mm | 1380x530x387 |
Gross Weight of the wooden case, kg | 85 |
Volume of the wooden case, m3 | 0.28 |
Reviews
There are no reviews yet.