SPECIFICATIONS |
ATGL-L | ATGL-L1 | ATGL-L2 | ATGL-L3 | ATGL-L4 | ATGL-L5 |
Calibre, mm | 40 | 40 | 40 | 40 | 40 | 40 |
Ammunition | RHEAT-7MA2, RHEAT-7MA6 PG-7V, PG-7VM, | RHEAT-7MA2, RHEAT-7MA6 RHEAT-7TMA, RHEAT-7TMA1, PG-7V, PG-7VM, PG-7VL PG-7VR | RHEAT-7MA2, RHEAT-7MA6, RHEAT-7TMA, RHEAT-7TMA1, RF-7MA, RHEF-7MA, RHEF-7LDMA, RTB-7MA, PG-7V, PG-7VM, PG-7VL PG-7VR KO-7V, GTB-7VS, OFG-7V, OG-7V, OG-7VM | RHEAT-7MA2, RHEAT-7MA1 PG-7V, PG-7VM | RHEAT-7MA2, RF-7MA, RHEF-7MA, PG-7V, PG-7VM, OG-7V, OG-7VM | RHEAT-7MA2, RHEAT-7MA6,RHEAT-7MA1, RHEAT-7TMA, RHEAT-7TMA1, RF-7MA, RHEF-7MA, RHEF-7LDMA, RTB-7MA, RTB-7LDMA, OGi-7MA PG-7V, PG-7VM, PG-7VL PG-7VR, KO-7V, GTB-7VS, OFG-7V, OG-7V, OG-7VM |
Additional Sighting Devices | PGO-7V, MGO-7V Optical sight | SGL-7A, SGL-7AO Optical sight | SGL-7MA / SGL-7MAO /SGL-7MA3 Optical Sights with elevating mechanism | MP-1 Sighting attachment for HE grenades | SGL-7MA & MNV-50 Optical Sight with elevating mechanism and Night Adjustment | |
Firing distance, m -wtih SGL-7MA/SGL-7MAO- with SGL-7MA3 | from 100 to 2000 m from 100 to 3000 m | |||||
Length, mm | 950 | 950 | 950 | 950 | 950 | 950 |
Weight of the grenade launcher with sighting device, kg | 6.5 | 6.5 | 6.98 | 5.9 | 6.15 | 7.61 |
Angle of elevation, degrees | – | – | up to 30 | – | up to 30 | up to 30 |
Firing rate, rounds/min | 4 … 6 | 4 … 6 | 4 … 6 | 4 … 6 | 4 … 6 | 4 … 6 |
Portable combat set, rounds | 5 | 5 | 5 | 5 | 5 | 5 |
System life, rounds | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Replacement of the Nozzle after 500 shots | ||||||
EXTRA (Paid Separately) | The grenade launchers can be equipped with collapsible bipod | |||||
Distance between barrel bore axis and ground, mm | ||||||
– weapon on bipod with extended legs | 295 … 420 | 295 … 420 | 295 … 420 | 295 … 420 | 295 … 420 | 295 … 420 |
– weapon on bipod with gathered and locked legs | 465 | 465 | 465 | 465 | 465 | 465 |
Max. bipod width, mm | ||||||
– at min height | 320 | 320 | 320 | 320 | 320 | 320 |
– at max height | 450 | 450 | 450 | 450 | 450 | 450 |
– with gathered and locked legs | 125 | 125 | 125 | 125 | 125 | 125 |
Weight of bipod, kg | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 |
TOOLS and ACCESSORIES | ATGL-L | ATGL-L1 | ATGL-L2 | ATGL-L3 | ATGL-L4 | ATGL-L5 |
Optical sight, pc. | 1 | 1 | 1 | – | – | 1 |
Night Vision Attachment, set, pc. | – | – | – | – | – | 1 |
Sighting Attachment MP-1, pc. | – | – | – | – | 1 | – |
Sling, pcs. | 1 | 1 | 1 | 1 | 1 | 1 |
Cleaning rod, pcs. | 1 | 1 | 1 | 1 | 1 | 1 |
Rod with washer, pcs. | 1 | 1 | 1 | 1 | 1 | 1 |
Belt with cover, pc. | 1 | 1 | 1 | 1 | 1 | 1 |
Bag for 3 rounds, pc. | 1 | 1 | 1 | 1 | 1 | 1 |
Bag for 2 rounds, pc. | 1 | 1 | 1 | 1 | 1 | 1 |
Device for assembling and disassembling of firing mechanism, pcs. | 1 | 1 | 1 | 1 | 1 | 1 |
Key-screwdriver, pcs. | 1 | 1 | 1 | 1 | 1 | 1 |
Drift, pcs. | 1 | 1 | 1 | 1 | 1 | 1 |
Individual Spare parts | ATGL-L | ATGL-L1 | ATGL-L2 | ATGL-L3 | ATGL-L4 | ATGL-L5 |
Striker, pcs. | 2 | 2 | 2 | 2 | 2 | 2 |
Striker spring, pcs. | 2 | 2 | 2 | 2 | 2 | 2 |
Nipple, pcs. | 1 | 1 | 1 | 1 | 1 | 1 |
Bushing, pcs. | 2 | 2 | 2 | 2 | 2 | 2 |
Pouch for above mentioned details, pcs. | 1 | 1 | 1 | 1 | 1 | 1 |
Box with repair SPTA set for 9 weapons, pcs. | 1 | 1 | 1 | 1 | 1 | 1 |
PACKING |
WOODEN CASE WITH 9 WEAPONS | ATGL-L | ATGL-L1 | ATGL-L2 | ATGL-L3 | ATGL-L4 | ATGL-L5 |
Weight, kg | 102 | 102 | 103 | 102 | 105 | 102 |
Dimensions, mm | 1240x640x440 | |||||
Volume, m3 | 0.349 | 0.349 | 0.349 | 0.349 | 0.349 | 0.349 |
WOODEN CASE WITH INDIVIDUAL SPTA SET | ||||||
Weight, kg | 57 | 62 | 62 | 62 | 62 | 62 |
Dimensions, mm | 1520x630x400 | |||||
Volume, m3 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 |
WOODEN CASE WITH 36 OPTICAL SIGHTS | ||||||
Weight, kg | 57 | 58 | 68 | – | - | – |
Dimensions, mm | 1020x640x325 | – | ||||
Volume, m3 | 0.212 | 0.212 | 0.212 | – | - | – |
WOODEN CASE WITH 9 & 9 OPTICAL SIGHTS & NIGHT ADJUSTMENTS | ||||||
Weight, kg | – | – | – | – | – | 73 |
Dimensions, mm | – | – | – | – | – | 1240x640x440 |
Volume, m3 | – | – | – | – | – | 0.35 |
Reviews
There are no reviews yet.