SPECIFICATIONS |
||
Caliber, mm | 23×115 | 23×115 |
Projectile type | Armour-Piercing Incendiary | Armour-Piercing Incendiary Tracer |
Round length, mm | from 197.86 to 200.66 | from 197.86 to 200.66 |
Round weight, g | 331 approx. | 347 approx. |
Projectile weight, g | 174 approx. | 190 approx. |
Tracer burning time, s | – | not less than 5 |
Average muzzle velocity, Voaver, m/s | 715 | 690 |
Average max Pressure at 15°C Pmaxaver, Mpa | not more than 294.2 | not more than 294.2 |
Propellant type | 4/7 Cgr | 4/7 Cgr |
Case material | brass | brass |
Penetration, mm | 10 mm armour plate, placed at 200m from the muzzle, at 60° towards the firing line | 10 mm armour plate, placed at 200m from the muzzle, at 60° towards the firing line |
Operational temperature range, °C | from minus 50 to 50 | from minus 50 to 50 |
CLASS OF EXPLOSION HAZARD | 1.2C; UN0328 | 1.2C; UN0328 |
PACKING: | ||
44 rounds in one airtight metal box, three metal boxes (132 pcs totally) in a wooden case | ||
Wooden case dimensions, mm 875x398x206 | 875x398x206 | |
Gross weight, kg | 61 | 63 |
Volume, m3 | 0.072 | 0.072 |
Reviews
There are no reviews yet.