|
SPECIFICATIONS |
|||
| HEI | HEI-M | HEI-T | |
| Caliber, mm | 23×115 | 23×115 | 23×115 |
| Projectile type | High-Explosive Incendiary | High-Explosive Incendiary | High-Explosive Incendiary, Tracer |
| Round length, mm | from 197.90 to 200.53 | from 197.90 to 200.53 | from 197.90 to 200.53 |
| Round weight, g | 329 approx. | 341 approx. | 343 approx. |
| Projectile weight, g | 174 approx. | 186 approx. | 188 approx. |
| Explosive filling type | A-IX-2 | A-IX-2 | A-IX-2 |
| Explosive filing weight, g | 17.8 approx. | 19.2 approx. | 15.2 approx. |
| Fuze type | AF23 | AF23 | AF23 |
| Fuze arming distance, m | from 2.5 to 100 | from 2.5 to 100 | from 2.5 to 100 |
| Tracer burning time, s | – | – | not less than 5 |
| Average muzzle velocity, Voaver, m/s | 715 | 700 | 700 |
| Average max Pressure at 15°C Pmaxaver, Mpa | 294.2 | 294.2 | 294.2 |
| Propellant type | 4/7 Cgr | 4/7 Cgr | 4/7 Cgr |
| Case material | brass | brass | brass |
| Operational temperature range, °C | from minus 50 to 50 | from minus 50 to 50 | from minus 50 to 50 |
| CLASS OF EXPLOSION HAZARD | 1.1F; UN 0005 | 1.1F; UN 0005 | 1.1F; UN 0005 |
| HEI-TP | |
| Caliber, mm | 23×115 |
| Projectile type | High-Explosive Incendiary Target Practice |
| Round length, mm | from 197.90 to 200.53 |
| Round weight, g | 341 approx. |
| Projectile weight, g | 186 approx. |
| Fuze type | Ballistic plug |
| Average muzzle velocity, V0aver , m/s | 700 |
| Average max Pressure at 15°C Pmaxaver, Mpa | 294.2 |
| Propellant type | 4/7 Cgr |
| Case material | brass |
| Operational temperature range, °C | from minus 50 to 50 |
| CLASS OF EXPLOSION HAZARD | 1.2C; UN 0328 |
|
PACKING |
HEI, HEI-TP | HEI-M; HEI-T |
| 44 rounds in one airtight metal box, three metal boxes (132 pcs totally) in a wooden case | ||
| Wooden case dimensions, mm | 875x398x206 | 875x398x206 |
| Gross weight, kg | 61 | 63 |
| Volume, m3 | 0.072 | 0.072 |



Reviews
There are no reviews yet.