SPECIFICATIONS |
|
HEI | |
Weapon systems | Automatic Guns 2A38, 2A42, 2A72 |
Muzzle velocity, m/s | 960±10 |
Calibre, mm | 30×165 |
Primer | KV-3-1 |
Average max Pressure at 150C, Paver. max, MPa | not more than 353.04 |
Cartridge case | Steel (zinc plated) |
Fuze | AF32 |
Fuze arming distance, m | from 20 to 100 |
Self-destruction time, s | from 7.5 to 15.5 |
Round length, mm | from 289.45 to 292.84 |
Round Weight of, g | 842 approx. |
Projectile weight, g | 389 approx. |
Explosive filling | A-IX-1 |
Weight of explosive filling, g | 48.5 |
Type of propellant | 6/7 P-5 BPfl |
Operational temperature range, C0 | from minus 50 to 50 |
Concentration of fire: – On firing at distance 200 m, probable deviations, m – aside Bc and in vertical direction BB, not bigger than | 0.2 |
Shelf life in store conditions, if stored in air-tight packages of the Manufacturer, provided that all handling and storage instructions of the Manufacturer are strictly observed, years | 15 |
Class of explosion hazard, UN Number | 1.1E, UN 0006 |
CLASS OF EXPLOSION HAZARD: 1.1E; UN 0006 |
PACKING |
|
54 rounds in three airtight metal box, packed in a wooden case with dimensions, mm | 875x398x206 |
Wooden case Gross weight, kg | 65 |
Wooden case Volume, m3 | 0.072 |
Reviews
There are no reviews yet.