Gauge/ L shell / L met. head | Shell material | Primer Type | Powder type | Shot | Crimp type | Packing | ||
Weight, g | Cartridge numbering | Box, pcs. | Cardboard box, pcs. | |||||
12 / 70 | PL | W | HP | 33 | 11 – 10 … 1 – 0 | ● | 10; 25 | 500 |
12 / 70 | PL | W | HP | 33-35 | 0 – 2 / 0 … 13 / 0 |
|
10; 25 | 500 |
12 / 70 | PL | W | HP | 33 | 11 – 10 … 1 – 0 | * | 10; 25 | 500 |
12 / 67.5 | PL | W | HP | 32 | 9 – 8 … 4 – 3 | * | 10; 25 | 500 |
12 / 70 | PL | W | HP | 30 | hunting bullet | ● | 5; 10; 25 | 500 |
Mini-Magnum | ||||||||
12 / 73/ 16 | PL | W | HP | 36 – 44 | 11 – 10 … 1 – 0 | * | 10 | 500 |
12 / 73/ 16 | PL | W | HP | 36-44 | 0 – 2 / 0 … 13 / 0 | ● | 10 | 500 |
Magnum | ||||||||
12 / 76 / 26 | PL | W | HP | 44-54 | 11 – 10 … 1 – 0 | * | 5 | 500 |
12 / 76 / 26 | PL | W | HP | 44-54 | 0 – 2 / 0 … 13 / 0 | ● | 5 | 500 |
Gauge/ L shell | Shell material | Primer Type | Powder type | Shot | Crimp type | Packing | ||
pcs. | Type | Box, pcs. | Cardboard box, pcs. | |||||
PKS 12/70 | PL | W | SP | 12 | Rubber shots 07.4 | ● | 10 | 500 |
PKK 12/70 | PL | W | SP | 1 | Rubber bullet 017.4 | ● | 10 | 500 |
Reviews
There are no reviews yet.