TECHNICAL CHARACTERISTICS |
RLV-ILL-WS | RLV-ILL-RS | RLV-ILL-GS | RLV-ILL-YS | ||||
Type | Low velocity , Illuminating | |||||||
Calibre, mm |
|
|||||||
Overall length of Round, mm | 122.5 max | |||||||
Weight of Round, kg |
|
|||||||
Payload | Pyrotechnical illuminating composition | |||||||
Muzzle velocity, m/s | 76 | |||||||
Candlepower, cd | not less than 90 000 | not less than 20 000 | not less than 8 000 | not less than 16 000 | ||||
Colour of light | White | Red | Green | Yellow | ||||
Time of burning of the star, s | not less than 25 | |||||||
Operation temperature range, °C | from minus 50 to 50 | |||||||
Cartridge case material | aluminum alloy | |||||||
Fuze type | Pyrotechnical, delay | |||||||
Time of delay, s | from 4.1 to 4.9 |
PACKING |
|
3 pcs. metal airtight boxes (28 pcs. in each box), arranged in a wooden case (84 pcs. in total). | |
Wooden case dimensions, mm | 875x398x206 |
Wooden case weight, kg | 40 |
Wooden case volume, m3 | 0 . 072 |
CLASS OF EXPLOSION HAZARD: | 1.4G; UN 0312 |
Reviews
There are no reviews yet.